Draw Type | Stream | Minimum Score | Number of Invitations |
General | Skilled Worker | 122 | 102 |
Skilled Worker – EEBC option | 122 | ||
International Graduate | 122 | ||
International Graduate – EEBC option | 122 | ||
Entry Level and Semi-Skilled | 97 | ||
Childcare | Early Childhood Educators and Assistants | 60 | 46 |
(NOC 42202) | |||
Construction | Targeting 25 Construction Occupations | 75 | 26 |
Healthcare | Targeting 39 Healthcare Occupations | 60 | 39 |
Veterinary care | 60 | <5 |
BC PNP Draw - January 30, 2024
Draw Type | Stream | Minimum Score | Number of Invitations |
Childcare | Early Childhood Educators and Assistants | 60 | 49 |
(NOC 42202) | |||
Construction | Targeting 25 Construction Occupations | 75 | 29 |
Healthcare | Targeting 39 Healthcare Occupations | 60 | 27 |
Tech | Targeting 35 Tech Occupations | 103 | 89 |
Veterinary care | 60 | <5 |
January 23 BC Draw
Draw Type | Stream | Minimum Score | Number of Invitations |
General | Skilled Worker | 120 | 79 |
Skilled Worker: Express Entry option | 120 | ||
International Graduate | 120 | ||
International Graduate: Express Entry option | 120 | ||
Entry Level and Semi-Skilled | 98 | ||
Childcare | Early Childhood Educators and Assistants | 60 | 66 |
(NOC 42202) | |||
Construction | Targeting 25 Construction Occupations | 75 | 34 |
Healthcare | Targeting 39 Healthcare Occupations | 60 | 36 |
Veterinary care | 60 | <5 |
January 16 BC Draw
Draw Type | Stream | Minimum Score | Number of Invitations |
Childcare | Early Childhood Educators and Assistants | 60 | 53 |
(NOC 42202) | |||
Construction | Targeting 25 Construction Occupations | 75 | 20 |
Healthcare | Targeting 39 Healthcare Occupations | 60 | 29 |
Tech | Targeting 35 Tech Occupations | 103 | 91 |
Veterinary care | 60 | <5 |
BC PNP Draw - January 10, 2024
Draw Type | Stream | Minimum Score | Number of Invitations |
General | Skilled Worker | 120 | 110 |
Skilled Worker: Express Entry option | 120 | ||
International Graduate | 120 | ||
International Graduate: Express Entry option | 120 | ||
Entry-Level and Semi-Skilled | 100 | ||
Childcare | Early Childhood Educators and Assistants | 60 | 113 |
(NOC 42202) | |||
Construction | Targeting 25 Construction Occupations | 75 | 74 |
Healthcare | Targeting 39 Healthcare Occupations | 60 | 75 |
Veterinary care | 60 | <5 |
The next BC PNP draw for 2024 is expected to be announced on February 13 and is anticipated to be targeted rounds of invitations for early childhood educators, 35 tech occupations, 25 construction occupations, and 39 healthcare occupations. BC conducts draws regularly every week on Tuesday or Wednesday, with general draws and tech/healthcare-specific targeted draws taking place in rotation.
Komentarze